Displaying Page: 3 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
50520 | Murrelektronik 50520 Opto-coupler module, input rating of 24V DC, output rating of 40... | General Automation | N/A | Avl | RFQ |
9000-41034-0100600 | Murrelektronik 9000-41034-0100600 (9000410340100600) mico classic 4 channel auxiliary... | General Automation | N/A | Avl | RFQ |
7000-40121-2340500 | Murrelektronik 7000-40121-2340500 (7000401212340500) Plug connector cable. | General Automation | N/A | Avl | RFQ |
4000-68123-0000000 | Murrelektronik 4000-68123-0000000 ModLink MSDD front panel interface frame module IP6... | General Automation | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
7000-99611-0000000 | Murrelektronik 7000-99611-0000000 (7000996110000000) 4 pole push pull field wireable. | General Automation | N/A | Avl | RFQ |
7000-29541-0000000 | Murrelektronik 7000-29541-0000000 (7000295410000000) plug. | General Automation | N/A | Avl | RFQ |
7000-C0101-6240000 | Murrelektronik 7000-C0101-6240000 (7000C01016240000) Cable drum diameter 355mm. | General Automation | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | Avl | RFQ |
7000-78211-0000000 | Murrelektronik 7000-78211-0000000 (7000782110000000) 5 pole female straight connector... | General Automation | N/A | Avl | RFQ |
7000-46041-8020150 | Murrelektronik 7000-46041-8020150 (7000460418020150) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
7000-41001-6560100 | Murrelektronik 7000-41001-6560100 (7000410016560100) power supply. | General Automation | N/A | Avl | RFQ |
7000-18021-2360300 | Murrelektronik 7000-18021-2360300 (7000180212360300) valve plug, 24V AC/DC LED with o... | Plc Systems | N/A | Avl | RFQ |
85069 | Murrelektronik 85069 (85069) 3 phase power supply rated 360-550VAC in and 22-28V / 40... | General Automation | N/A | Avl | RFQ |
56623 | Murrelektronik 56623 extension module. | General Automation | N/A | Avl | RFQ |
7000-74301-7960050 | Murrelektronik 7000-74301-7960050 (7000743017960050) Shield with cable, 0.5m, rj45 et... | General Automation | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
8000-88060-0000000 | Murrelektronik 8000-88060-0000000 (8000880600000000) Exact8 three pole connector. | General Automation | N/A | Avl | RFQ |
7000-46041-8020400 | Murrelektronik 7000-46041-8020400 (7000460418020400) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
8000-54712-4010500 | Murrelektronik 8000-54712-4010500 (8000547124010500) Mvp12-metall, 4xm12, 5-pole, pre... | General Automation | N/A | Avl | RFQ |
7000-40881-6360200 | Murrelektronik 7000-40881-6360200 (7000408816360200) Connector M12, MALE 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
55268 | Murrelektronik 55268 push pull galvanic separation compact module with 16 digital inp... | General Automation | N/A | Avl | RFQ |
4027038 | Murrelektronik 4027038 (4027038) cap with cable for 8 way distribution boxes. | General Automation | N/A | Avl | RFQ |
85954 | Murrelektronik 85954 Power supply. | General Automation | N/A | Avl | RFQ |
86151 | Murrelektronik 86151 single phase control and isolation transformer P:1000VA. | Mechanical Equipment | N/A | Avl | RFQ |
7000-08061-0110500 | Murrelektronik 7000-08061-0110500 (7000080610110500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
56001 | Murrelektronik 56001 Cube20 bus node with 8 digital inputs. | General Automation | N/A | Avl | RFQ |
fault thermal-magnetic circuit breaker 240V 25A 10 kAIC." 8000-84450-0000000 | Murrelektronik 8000-84450-0000000 (8000844500000000) 4 pole plug with screw connectio... | General Automation | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
4000-68000-0200000 | Murrelektronik 4000-68000-0200000 (4000680000200000) Modlink. | General Automation | N/A | Avl | RFQ |
7000-12721-0000000 | Murrelektronik 7000-12721-0000000 (7000127210000000) M12 male straight field-wireable... | General Automation | N/A | Avl | RFQ |
7000-12221-6140100 | Murrelektronik 7000-12221-6140100 (7000122216140100) Female connector, M12. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 12 | Murrelektronik MCS5-115-230/12 (MCS511523012) power supply. | General Automation | N/A | Avl | RFQ |
7000-12421-6341000 | Murrelektronik 7000-12421-6341000 (7000124216341000) female M12 sensor cable. | General Automation | N/A | Avl | RFQ |
56749 | Murrelektronik 56749 Cube 67 I/O extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
58171 | Murrelektronik 58171 Module with 8 ports. | General Automation | N/A | Avl | RFQ |
56610 | Murrelektronik 56610 compact module. | General Automation | N/A | Avl | RFQ |
7000-40881-6360500 | Murrelektronik 7000-40881-6360500 (7000408816360500) M12, male 0-¦, MSUD valve plug f... | General Automation | N/A | Avl | RFQ |
7000-41191-0000000 | Murrelektronik 7000-41191-0000000 (7000411910000000) T-coupler slimline. | General Automation | N/A | Avl | RFQ |
4000-68000-8910000 | Murrelektronik 4000-68000-8910000 (4000680008910000) front panel interface. | General Automation | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
7000-08583-9690100 | Murrelektronik 7000-08583-9690100 (7000085839690100) M8 Female receptacle, front moun... | General Automation | N/A | Avl | RFQ |
4000-68000-1210000 | Murrelektronik 4000-68000-1210000 (4000680001210000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
85165 | Murrelektronik 85165 1 phase power supply rated at 24VDC. | General Automation | N/A | Avl | RFQ |
4000-68000-3250000 | Murrelektronik 4000-68000-3250000 (4000680003250000) Modlink MSDD socket insert, Chin... | General Automation | N/A | Avl | RFQ |
85071 | Murrelektronik 85071 3 phase power supply. | General Automation | N/A | Avl | RFQ |
7000-17182-9730100 | Murrelektronik 7000-17182-9730100 (7000171829730100) M12 female connector, front moun... | General Automation | N/A | Avl | RFQ |
57010 | Murrelektronik 57010 bluetooth master profibus-DP 1,5 Mbit/s, maximum 4 participants. | Data Communication | N/A | Avl | RFQ |
7000-29481-0000000 | Murrelektronik 7000-29481-0000000 (7000294810000000) SVS valve with 18mm field wireab... | General Automation | N/A | Avl | RFQ |
7000-15041-0000000 | Murrelektronik 7000-15041-0000000 (7000150410000000) 6 pole bus terminating plug rate... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote