Displaying Page: 6 of 13
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
CS12 | X20P3B, 20HP, 1200 RPM, 230/460V, 286T frame, expl... | Us Motors | N/A | RFQ |
FM78 | U3P1DFC, 3HP, 1800 RPM, 208-230/460V, 182TC frame,... | Us Motors | N/A | RFQ |
GD27 | CD75P2F, 75HP, 1800 RPM, 460V, 365T frame, CORRO-D... | Us Motors | N/A | RFQ |
CP16 | X2P2B, 2HP, 1800 RPM, 230/460V, 145T frame, explos... | Us Motors | N/A | RFQ |
DX57 | U15P2DCR, 15HP, 1800 RPM, 208-230/460V, 254TC fram... | Us Motors | N/A | RFQ |
GH16 | CD100P2F, 100HP, 1800 RPM, 460V, 405T frame, CORRO... | Us Motors | N/A | RFQ |
DA74 | U30P2DC, 30HP, 1800 RPM, 208-230/460V, 286TC frame... | Us Motors | N/A | RFQ |
GH02 | HD100P2E, 100HP, 1800 RPM, 230/460V, 405T frame, h... | Us Motors | N/A | RFQ |
GM34 | CW3V2E2, 3HP, 1800 RPM, 230/460V, 182T frame, TEFC... | Us Motors | N/A | RFQ |
DX64 | U3P1DKR, 3HP, 3600 RPM, 208-230/460V, 182TCH frame... | Us Motors | N/A | RFQ |
GE29 | CD10P2E, 10HP, 1800 RPM, 230/460V, 215T frame, COR... | Us Motors | N/A | RFQ |
GA31 | CD25P2F, 25HP, 1800 RPM, 460V, 284TS frame, CORRO-... | Us Motors | N/A | RFQ |
GG48 | 8D2P2G, 2HP, 1800 RPM, 575V, 145T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
GE33 | CD7P1EC, 7.5HP, 3600 RPM, 230/460V, 213TC frame, C... | Us Motors | N/A | RFQ |
GM16 | CVW20V2B6, 20HP, 1800 RPM, 230/460V, 256T frame, T... | Us Motors | N/A | RFQ |
DD54 | WD3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, w... | Us Motors | N/A | RFQ |
DX44 | WD5P3DC, 5HP, 1200 RPM, 208-230/460V, 215TC frame,... | Us Motors | N/A | RFQ |
GC02 | HD50P1ES, 50HP, 3600 RPM, 230/460V, 326TS frame, h... | Us Motors | N/A | RFQ |
DD52 | WD7P2DCR, 7.5HP, 1800 RPM, 208-230/460V, 213TC fra... | Us Motors | N/A | RFQ |
CU98 | X30P3B, 30HP, 1200 RPM, 230/460V, 326T frame, expl... | Us Motors | N/A | RFQ |
DS65 | U34P2DCR, 3/4HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
AS70 | U10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame, ... | Us Motors | N/A | RFQ |
FM75 | U32P2GFC, 1.5HP, 1800 RPM, 575V, 56C frame, C-face... | Us Motors | N/A | RFQ |
D100P1ES | D100P1ES, 100HP, 3600 RPM, 230/460V, 365TS frame, ... | Us Motors | N/A | RFQ |
FM70 | U1P2DFC, 1HP, 1800 RPM, 208-230/460V, 56C frame, C... | Us Motors | N/A | RFQ |
DJ59 | S5P2AC, 5HP, 1800 RPM, 208-230/460V, 184TC frame, ... | Us Motors | N/A | RFQ |
GA39 | 8D30P1CS, 30HP, 3600 RPM, 460V, 286TS, 841 PLUS, p... | Us Motors | N/A | RFQ |
F050 | U34S2ACR, 3/4HP, 1800 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
D150P2F | D150P2F, 150HP, 1800 RPM, 460 & 380V, 444T frame, ... | Us Motors | N/A | RFQ |
GG44 | 8D1P2G, 1HP, 1800 RPM, 575V, 143T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
D32P2D | D32P2D, 1.5HP, 1800 RPM, 208-230/460V, 145T frame,... | Us Motors | N/A | RFQ |
GB21 | HD7P3EC, 7.5HP, 1200 RPM, 230/460V, 254TC frame, C... | Us Motors | N/A | RFQ |
PH63ACZ1086015B | XS32P2A14, 1.5HP, 1800 RPM, 208-230/460V, 145T fra... | Us Motors | N/A | RFQ |
GF45 | 8D5P2C, 5HP, 1800 RPM, 460V, 184T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
GE02 | HD10P1E, 10HP, 3600 RPM, 230/460V, 215T frame, hos... | Us Motors | N/A | RFQ |
CS06 | X25P2B, 25HP, 1800 RPM, 230/460V, 284T frame, expl... | Us Motors | N/A | RFQ |
GF41 | 8D5P1C, 5HP, 3600 RPM, 460V, 184T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
P063GCG1483015B | WD2P2AHC, 2HP, 1800 RPM, 208-230/460V, 56HC frame,... | Us Motors | N/A | RFQ |
CV84 | X200P2C, 200HP, 1800 RPM, 460V, 447T frame, explos... | Us Motors | N/A | RFQ |
FM77 | U2P2DFC, 2HP, 1800 RPM, 208-230/460V, 56C frame, C... | Us Motors | N/A | RFQ |
CV13 | X60P2B, 60HP, 1800 RPM, 230/460V, 364T frame, expl... | Us Motors | N/A | RFQ |
D2P2D | D2P2D, 2HP, 1800 RPM, 208-230/460V, 145T frame, OD... | Us Motors | N/A | RFQ |
GC22 | HD50P2EC, 50HP, 1800 RPM, 230/460V, 326TC frame, C... | Us Motors | N/A | RFQ |
P063AMZ1438015B | WD2P2ACR, 2HP, 1800 RPM, 208-230/460V, 56C frame, ... | Us Motors | N/A | RFQ |
FJ16 | X3P2B, 3HP, 1800 RPM, 230/460V, 182T frame, explos... | Us Motors | N/A | RFQ |
GE35 | CD7P2EC, 7.5HP, 1800 RPM, 230/460V, 213TC frame, C... | Us Motors | N/A | RFQ |
DK41 | U10P2DCR, 10HP, 1800 RPM, 208-230/460V, 215TC fram... | Us Motors | N/A | RFQ |
D1P1A | D1P1A, 1HP, 3600 RPM, 208-230/460V, 56 frame, ODP | Us Motors | N/A | RFQ |
GE25 | CD7P1E, 7.5HP, 3600 RPM, 230/460V, 213T frame, COR... | Us Motors | N/A | RFQ |
GJ40 | 8D150P1CS, 150HP, 3600 RPM, 460V, 445TS, 841 PLUS,... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote